Ray SEO packages are divided based upon the competitiveness of the keywords, the number of keywords and the scale of the project. Our packages are flexible for companies with different requirements based upon the number of products, services and the number of target locations.
- Standard Package. This package is suitable for small companies targeting one or a few cities. Up to 100 keywords are covered in this package. For example, a school, an artist or a consultant who wants to publicize themselves only within one or a few cities ... then this package is perfect for them.
- Premium Package. This package is suitable for Ecommerrce sites and companies that would like ranking at the national level or at a global level. Since the ranking is at a National level then the number of competitors is high and so is the competition ... thus the work and link building activities for this package are different. Up to 300 keywords are covered in this package.
- Platinum Package. This package is suitable for businesses that want to target ranking for several cities and business activities. It gives them comprehensive ranking for up to 600 keywords. It also helps Ecommerce sites with several different products types and brands.
- Pay For Performance Package. You pay for SEO only after the ranking begins in this package. This package is custom designed based on the requirements of each client.
SEO Package Specifications
SEO Tasks and Specs | Standard Package | Premium Package | Platinum Package | Pay For Performance |
Number of Keywords | Up to 100 keywords | Up to 300 keywords | Up to 600 keywords | Custom |
SEO Analysis | ||||
Keyword Research | ||||
SEO Recommendation Report | ||||
Pre-optimization Ranking Report | ||||
On Page Optimization | ||||
Site Structure | ||||
Directory Structure | ||||
Linking Structure | ||||
Title Tag Optimization | ||||
Meta Tag Optimization | ||||
Web Design Analysis | ||||
Content Optimization | ||||
Header Tags Optimization | ||||
Bold Text Optimization | ||||
Link Optimization | ||||
Image Optimization | ||||
Title Tags | ||||
Keyword Density Optimization | ||||
Duplicate Content Analysis | ||||
Search Engines | ||||
Google Sitemap Creation | ||||
Yahoo Sitemap Creation | ||||
Google Sitemap Submission | ||||
Yahoo Sitemap Submission | ||||
Robots.txt Creation | ||||
RSS Feed Creation | ||||
RSS Feed Submission | ||||
Google My Business Optimization | ||||
Search Engine Submissions | ||||
Google Analytics Setup | ||||
Ongoing Optimization | ||||
Site Enhancement | ||||
Content Development | ||||
On-Page SEO for new pages | ||||
Blog Creation | ||||
Site Popularity Or Link Building | ||||
Link Building Services | ||||
Social Bookmarking | ||||
Directory Submissions | ||||
Article Submission | ||||
Press Release Submission | ||||
Discussion Forums | ||||
Social Networking | ||||
YouTube Channel | ||||
Competition Analysis | ||||
Competition Monthly Ranking Reports | ||||
Competition Price Monitoring | ||||
Competition Inventory Monitoring | ||||
For any questions, kindly get in touch with us and our Consultants will help you out.